Sharks defy Nzoia to bask in KPL promotion glory
National Super League (NSL) side Kariobangi Sharks edged champions Nzoia United 1-0 to seal the last available automatic Kenyan Premier League promotion spot as the second-tier season came down to a thrilling end on Saturday.
Sidelined for the better part of the season due to injury, midfielder Patillah Omoto scored the all important goal as the Sharks raked up an unassailable points lead over Zoo Kericho FC who despite their 5-0 thumping of FC Talanta saw fate slip off their own hands.
In their gallant march to the NSL title and ultimately a sensational KPL return, Nzoia had not lost a single match in 19 home games this season but the Sharks defied those odds to underline their top-flight mettle.
Also in competition for second-place was Nakumatt FC but a shock 3-1 defeat at home to Wazito FC effectively blew them off that race but remain comfortably in line for promotion should warring bodies Football Kenya Federation (FKF) and KPL agree on an 18-team top-tier next season.
In other matches KCB and Vihiga United were held to one all draws by MOSCA FC and Ligi Ndogo respectively while Shabana FC put a miserable last minute show yet typical of their wretched campaign as they crashed to a 3-0 defeat at home to Modern Coast Rangers.
FINAL LEAGUE STANDINGS
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Nzoia United | 38 | 28 | 8 | 2 | 73 | 20 | 53 | 92 |
2 | Kariobangi Sharks | 38 | 24 | 11 | 3 | 58 | 21 | 37 | 83 |
3 | Zoo Kericho | 38 | 24 | 9 | 5 | 66 | 28 | 38 | 81 |
4 | Nakumatt | 38 | 23 | 8 | 7 | 60 | 28 | 32 | 77 |
5 | KCB | 38 | 21 | 8 | 9 | 42 | 32 | 10 | 71 |
6 | Vihiga United | 38 | 18 | 15 | 5 | 53 | 24 | 29 | 69 |
7 | Palos FC | 38 | 15 | 13 | 10 | 46 | 40 | 6 | 58 |
8 | Agrochemicals | 38 | 14 | 11 | 13 | 42 | 36 | 6 | 53 |
9 | Nairobi Stima | 38 | 13 | 13 | 12 | 39 | 35 | 4 | 52 |
10 | Bidco United | 38 | 13 | 12 | 13 | 42 | 35 | 7 | 51 |
11 | Wazito FC | 38 | 14 | 9 | 15 | 40 | 42 | -2 | 51 |
12 | MOSCA FC | 38 | 11 | 12 | 15 | 43 | 54 | -11 | 45 |
13 | Police FC | 38 | 10 | 12 | 16 | 44 | 59 | -15 | 42 |
14 | Oserian | 38 | 10 | 11 | 17 | 32 | 38 | -6 | 41 |
15 | Modern Coast Rangers | 38 | 11 | 8 | 19 | 35 | 48 | -13 | 41 |
16 | Nakuru AllStars | 38 | 8 | 13 | 17 | 36 | 52 | -16 | 37 |
17 | FC Talanta | 38 | 5 | 12 | 21 | 22 | 53 | -31 | 27 |
18 | St Joseph FC | 38 | 6 | 8 | 24 | 28 | 66 | -38 | 26 |
19 | Ligi Ndogo | 38 | 3 | 13 | 22 | 24 | 60 | -36 | 22 |
20 | Shabana | 38 | 4 | 4 | 30 | 29 | 83 | -54 | 16 |
Want to send us a story? SMS to 25170 or WhatsApp 0743570000 or Submit on Citizen Digital or email wananchi@royalmedia.co.ke
Comments
No comments yet.
Leave a Comment